






ASUS ProArt Display PA279CRV 27" 4K UHD (3840 x 2160), 99% DCI-P3, 99% Adobe RGB, Color Accuracy ΔE, IPS Panel Monitor - Black
ASUS ProArt PA279CRV is built for professional creators who require precise color, sharp 4K detail, and flexible connectivity.
The 27-inch IPS panel delivers accurate colors with factory calibration and Calman verification.
Wide color coverage and HDR support make it suitable for photo editing, video grading, and content production.
The slim chassis, compact stand, and VESA support help you maximize workspace efficiency.

Key Features
- 27-inch 4K UHD (3840×2160) IPS display
- 99% DCI-P3 and 99% Adobe RGB wide color gamut
- Factory calibrated, Delta-E < 2 accuracy
- USB-C with 96W Power Delivery
- HDR10 support, VESA DisplayHDR 400
- Daisy chain DisplayPort support
- Ergonomic stand with full adjustments
- Energy-efficient and eco-certified design

Technical Specifications
Display
| Specification | Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight | LED |
| Resolution | 3840 × 2160 |
| Pixel Density | 163 PPI |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° |
| Pixel Pitch | 0.155 mm |
| Display Surface | Anti-Glare |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Contrast Ratio (Typical) | 1000:1 |
| Contrast Ratio (Max) | 3000:1 |
| Color Depth | 10-bit (1.07 Billion colors) |
| Color Accuracy | Delta-E < 2 |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GTG) |
| HDR Support | HDR10 |
| Flicker-Free | Yes |

Color Performance
| Specification | Coverage |
|---|---|
| sRGB | 100% |
| Adobe RGB | 99% |
| DCI-P3 | 99% |
ProArt Features
- ProArt Preset modes
Native
sRGB
Adobe RGB
DCI-P3
Rec.709
Rec.2020
DICOM
HDR
User Mode 1
User Mode 2 - Gamma adjustment 1.8 / 2.0 / 2.2 / 2.4 / 2.6
- RGB tuning Gain / Offset
- ProArt Palette
- ProArt Chroma Tune
- QuickFit Plus
- PIP / PBP multi-window
- Adaptive-Sync support
- Low Blue Light hardware solution
- HDCP 2.2 support

Connectivity
| Port | Quantity |
|---|---|
| USB-C (DP Alt Mode) | 1 |
| USB-C Power Delivery | 96W |
| DisplayPort 1.4 | 2 (Daisy Chain) |
| HDMI 2.0 | 2 |
| USB 3.2 Gen 1 Type-A | 3 |
| USB 3.2 Gen 1 Type-C | 1 |
| Earphone Jack | Yes |
Audio
-
Built-in speakers 2W × 2
Power
| Specification | Value |
|---|---|
| Typical Power | 26.14W |
| Power Saving | <0.5W |
| Power Off | 0W |
| Voltage | 100-240V |
Ergonomics & Design
| Adjustment | Range |
|---|---|
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 130mm |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
Slim profile and compact base optimize desk space.
Dimensions
| Type | Size |
|---|---|
| With Stand | 61.22 × 53.81 × 21.50 cm |
| Without Stand | 61.22 × 36.29 × 4.41 cm |
| Box | 69.10 × 42.70 × 13.80 cm |
Weight
| Type | Weight |
|---|---|
| Net Weight | 5.78 kg |
| Without Stand | 4.07 kg |
| Gross Weight | 8.69 kg |
Certifications
- Energy Star
- EPEAT Gold
- TCO Certified
- TÜV Flicker-Free
- TÜV Low Blue Light
- VESA DisplayHDR 400
- VESA MediaSync Display
- Calman Verified
- Mac Compliance
Original: $550.67
-70%$550.67
$165.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ASUS ProArt PA279CRV is built for professional creators who require precise color, sharp 4K detail, and flexible connectivity.
The 27-inch IPS panel delivers accurate colors with factory calibration and Calman verification.
Wide color coverage and HDR support make it suitable for photo editing, video grading, and content production.
The slim chassis, compact stand, and VESA support help you maximize workspace efficiency.

Key Features
- 27-inch 4K UHD (3840×2160) IPS display
- 99% DCI-P3 and 99% Adobe RGB wide color gamut
- Factory calibrated, Delta-E < 2 accuracy
- USB-C with 96W Power Delivery
- HDR10 support, VESA DisplayHDR 400
- Daisy chain DisplayPort support
- Ergonomic stand with full adjustments
- Energy-efficient and eco-certified design

Technical Specifications
Display
| Specification | Details |
|---|---|
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight | LED |
| Resolution | 3840 × 2160 |
| Pixel Density | 163 PPI |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° / 178° |
| Pixel Pitch | 0.155 mm |
| Display Surface | Anti-Glare |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Contrast Ratio (Typical) | 1000:1 |
| Contrast Ratio (Max) | 3000:1 |
| Color Depth | 10-bit (1.07 Billion colors) |
| Color Accuracy | Delta-E < 2 |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GTG) |
| HDR Support | HDR10 |
| Flicker-Free | Yes |

Color Performance
| Specification | Coverage |
|---|---|
| sRGB | 100% |
| Adobe RGB | 99% |
| DCI-P3 | 99% |
ProArt Features
- ProArt Preset modes
Native
sRGB
Adobe RGB
DCI-P3
Rec.709
Rec.2020
DICOM
HDR
User Mode 1
User Mode 2 - Gamma adjustment 1.8 / 2.0 / 2.2 / 2.4 / 2.6
- RGB tuning Gain / Offset
- ProArt Palette
- ProArt Chroma Tune
- QuickFit Plus
- PIP / PBP multi-window
- Adaptive-Sync support
- Low Blue Light hardware solution
- HDCP 2.2 support

Connectivity
| Port | Quantity |
|---|---|
| USB-C (DP Alt Mode) | 1 |
| USB-C Power Delivery | 96W |
| DisplayPort 1.4 | 2 (Daisy Chain) |
| HDMI 2.0 | 2 |
| USB 3.2 Gen 1 Type-A | 3 |
| USB 3.2 Gen 1 Type-C | 1 |
| Earphone Jack | Yes |
Audio
-
Built-in speakers 2W × 2
Power
| Specification | Value |
|---|---|
| Typical Power | 26.14W |
| Power Saving | <0.5W |
| Power Off | 0W |
| Voltage | 100-240V |
Ergonomics & Design
| Adjustment | Range |
|---|---|
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 130mm |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
Slim profile and compact base optimize desk space.
Dimensions
| Type | Size |
|---|---|
| With Stand | 61.22 × 53.81 × 21.50 cm |
| Without Stand | 61.22 × 36.29 × 4.41 cm |
| Box | 69.10 × 42.70 × 13.80 cm |
Weight
| Type | Weight |
|---|---|
| Net Weight | 5.78 kg |
| Without Stand | 4.07 kg |
| Gross Weight | 8.69 kg |
Certifications
- Energy Star
- EPEAT Gold
- TCO Certified
- TÜV Flicker-Free
- TÜV Low Blue Light
- VESA DisplayHDR 400
- VESA MediaSync Display
- Calman Verified
- Mac Compliance






















